Pages

Friday, September 6, 2024

Windmill Restaurant Menu

CAPTURE-notes.org
* [2024-09-06 Fri] windmill restaurant
hours:
monday-fri 6am-3pm
sat 6am-2pm
closed sun & holidays

***** breakfast
all eggs are large & grade A served with home fries, toast, jam, marmalade and coffee

| 2 eggs+bacon,ham/sausage         |  9.95 |
| 2 eggs+peameal                   | 10.95 |
| 2 eggs + steak                   | 14.95 |
| meatless                         |  9.25 |
| ham off the bone                 | 10.95 |
| hungryman(3egg2bacon,2ham,3saus) | 16.95 |

add extra egg to any for $ 1.35

***** french toast & pancakes
| pancakes w coffee        |  9.50 |
| choc pancakes w coffee   | 10.50 |
| lg frenchtoast w coffee  |  9.50 |
| reg frenchtoast w coffee |  8.50 |
| 1 lg pancake             |  3.75 |

***** omelets
served w sliced tomato, home fries, and toast
| ham/western/greek | 10.95 |
| spinach&cheese    | 10.95 |
| mushroom or veg   | 10.95 |
| cheese            |  9.95 |

***** pitas

| breakfast             | 6.25 |
| peameal w cheese pita | 6.25 |
| chicken pita          | 6.25 |

***** breakfast sides
| bacon/ham/sausage | 4.15 |
| peameal           | 4.50 |
| fried mushrooms   | 4.50 |
| toast(jam+peanut) | 2.65 |
| tomato            | 2.75 |
| pickle            | 2.75 |
| muffin            | 1.75 |



***** sandwiches

| fried egg                       | 5.15$ |
| egg salad                       | 5.75$ |
| grilled cheese                  | 5.15$ |
| gc + bacon                      | 6.15$ |
| blt                             | 6.15$ |
| tuna salad                      |  6.45 |
| peameal                         |  6.45 |
| sliced turkey                   |  6.45 |
| reuben                          |  7.75 |
| club w fries                    | 11.95 |
| ham or bacon w egg              |  6.15 |
| philly cheesesteak w fries      | 11.95 |
| windmill sandwich               |  7.50 |
| western                         |  6.15 |
| western w bacon cheese          |  7.95 |
| bacon,egg cheese english muffin | 6.15  |

***** salads
| small tossed salad |  4.15 |
| large tossed salad |  5.75 |
| sm greek           |  5.50 |
| lg greek           |  7.50 |
| sm greek w chicken |  9.95 |
| lg greek w chicken | 11.95 |

***** ask your server

| daily lunch special    | 11.95 |
| daily sandwich special |  8.95 |
| s.o.t.d                |  3.95 |

***** on a bun
served w mustard, relish, onions, tomatoes, lettuce and pickles

| hamburger                    | 5.25 |
| cheeseburger                 | 5.95 |
| bacon burger                 | 6.15 |
| banquet burger               | 7.15 |
| roast beef                   | 7.75 |
| corned beef                  | 7.75 |
| steak on a kaiser            | 9.75 |
| sausage on a bun w saurkrout | 6.50 |

***** hot sandwiches

| hot hamburger             | 11.95 |
| hot turkey(white mean)    | 12.95 |
| hot beef                  | 11.95 |
| chicken fingers and fries | 11.95 |

***** subs
| sub                    | small | large |
| corned beef/roast beef |  6.75 |  9.50 |
| ham                    |  6.15 |  8.25 |
| veggie                 |  5.45 |  6.95 |
| turkey                 |  7/15 | 10.75 |
| blt                    |  7.75 |  9.15 |
| club                   |  8.50 | 11.75 |

***** side orders
| sm fries          | 3.75 |
| lg fries          | 5.50 |
| sm onion rings    | 3.95 |
| lg onion rings    | 5.75 |
| sm homefries      | 3.75 |
| lg homefries      | 5.50 |
| sm poutine        | 4.95 |
| lg poutine        | 6.50 |
| cheese slice 1.35 | 1.35 |
| garlic bun        | 2.50 |
| gravy on fries    | 1.15 |
| gravy on side     | 1.65 |

***** beverages

| coffee/tea | 2.50 |
| hot choc   | 2.50 |
| snapple    | 2.95 |
| nestea     | 2.65 |
| v-8        | 2.95 |
| canned pop | 1.95 |

No comments:

Post a Comment