E minor from 3 Byzantine Perspectives
root | degree | chords |
---|---|---|
c | 3 | em6 |
eb | 2 | e7, emΔ |
b | 4 | emΔ9, edim |
HOW TO GET THE BYZANTINE SCALE
major scale but instead b2 b6 = byzantine
take the harmonic minor but instead sharp the 4
this gives you the hungarian minor scale
A.K.A “the double harmonic minor scale.”
4th mode of byzantine = hungarian minor
5th mode of hungarian minor = byzantine scale
in c byzantine = F Hungarian minor
(it puts the fun in fhungarian)
in c the chord on the 1st degree is C Δ
the 5 chord G is a 7 flat 5 no d, an e though
more like an inversion of em6
“so thats if you had 3 different byz-scales starting on c, eb, and b. running each scale over a basic em gives you those tensions”
HUNGARIAN MINOR
Mode | Name of scale | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees |
---|---|---|---|---|---|---|---|---|---|
1 | Double Harmonic Minor | 1 | 2 | ♭3 | ♯4 | 5 | ♭6 | 7 | 8 |
2 | Oriental | 1 | ♭2 | 3 | 4 | ♭5 | 6 | ♭7 | 8 |
3 | Ionian ♯2 ♯5 | 1 | ♯2 | 3 | 4 | ♯5 | 6 | 7 | 8 |
4 | Locrian 3 7 | 1 | ♭2 | 3 | 4 | ♭5 | ♭6 | 7 | 8 |
5 | Double harmonic major or Phrygian Dominant ♯7 | 1 | ♭2 | 3 | 4 | 5 | ♭6 | 7 | 8 |
6 | Lydian ♯2 ♯6 | 1 | ♯2 | 3 | ♯4 | 5 | ♯6 | 7 | 8 |
7 | Ultraphrygian or Phrygian ♭4 7 | 1 | ♭2 | ♭3 | ♭4 | 5 | ♭6 | 7 | 8 |
BYZANTINE SCALE
Mode | Name of scale | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees | Degrees |
---|---|---|---|---|---|---|---|---|---|
1 | BYZANTINE | 1 | ♭2 | 3 | 4 | 5 | ♭6 | 7 | 8 |
2 | Lydian ♯2 ♯6 | 1 | ♯2 | 3 | ♯4 | 5 | ♯6 | 7 | 8 |
3 | Ultraphrygian | 1 | ♭2 | ♭3 | ♭4 | 5 | ♭6 | 7 | 8 |
4 | Hungarian/Gypsy minor | 1 | 2 | ♭3 | ♯4 | 5 | ♭6 | 7 | 8 |
5 | Oriental | 1 | ♭2 | 3 | 4 | ♭5 | 6 | ♭7 | 8 |
6 | Ionian ♯2 ♯5 | 1 | ♯2 | 3 | 4 | ♯5 | 6 | 7 | 8 |
7 | Locrian 3 7 | 1 | ♭2 | 3 | 4 | ♭5 | ♭6 | 7 | 8 |
No comments:
Post a Comment