Major 6
LH | RH |
---|---|
1, 6 | 3, 5, 1 |
2, 7 | 4, b6, 2 |
3, 1 | 5, 6, 3 |
4, 2 | b6, 7, 4 |
5, 3 | 6, 1, 5 |
b6, 4 | 7, 2, b6 |
6, 5 | 1, 3, 6 |
7, b6 | 2, 4, 7 |
degree | LH | RH | note | third details |
---|---|---|---|---|
1st | major 6th | minor third, 4th | egc over ca | bottom note in RH |
3rd | minor 6th | maj 2nd, 5th | g,a,e over ec. The g,a cluster is 4th inv of A min7 | bottom in LH top in RH |
5th | 6th | minor third, 5th | a min7 fifthless (acg) over g6 shell | top in LH |
6th | b7th | maj third, 4th | 6th chord cea (am7 2nd inv) over ag 7th shell | 2nd note in RH |
Notice how the third isn't voiced in the right hand on the 5th degree but it is on the 1st, 3rd and 6th. The third is in the left hand on the 3rd degree as the bottom note, then on the 5th degree the third is the top note in the left hand. It's absent from the left hand on the 6th degree while the RH takes it.
Its cool how the third shuffles back and forth between hands. On the 3rd degree the pinkies get joint custody on that day.
Minor 6
LH | RH |
---|---|
1, 6 | b3, 5, 1 |
2, 7 | 4, b6, 2 |
b3, 1 | 5, 6, b3 |
4, 2 | b6, 7, 4 |
5, b3 | 6, 1, 5 |
b6, 4 | 7, 2, b6 |
6, 5 | 1, b3, 6 |
7, b6 | 2, 4, 7 |
The difference between the major and the minor is the b3. The Diminished patterns stays the same.