Root | Root Hz | Third | Third Hz | Fifth | Fifth Hz | Octave | Octave Hz |
---|---|---|---|---|---|---|---|
E3 | 164.81 | G#3 | 207.65 | B3 | 246.94 | E4 | 329.63 |
F3 | 174.61 | A3 | 220.00 | C4 | 261.63 | F4 | 349.23 |
F#3 | 185.00 | A#3 | 233.08 | C#4 | 277.18 | F#4 | 369.99 |
G3 | 196.00 | B3 | 246.94 | D4 | 293.66 | G4 | 392.00 |
G#3 | 207.65 | C4 | 261.63 | D#4 | 311.13 | G#4 | 415.30 |
A3 | 220.00 | C#4 | 277.18 | E4 | 329.63 | A4 | 440.00 |
A#3 | 233.08 | D4 | 293.66 | F4 | 349.23 | A#4 | 466.16 |
B3 | 246.94 | D#4 | 311.13 | F#4 | 369.99 | B4 | 493.88 |
C4 | 261.63 | E4 | 329.63 | G4 | 392.00 | C5 | 523.25 |
C#4 | 277.18 | F4 | 349.23 | G#4 | 415.30 | C#5 | 554.37 |
D4 | 293.66 | F#4 | 369.99 | A4 | 440.00 | D5 | 587.33 |
D#4 | 311.13 | G4 | 392.00 | A#4 | 466.16 | D#5 | 622.25 |
E4 | 329.63 | G#4 | 415.30 | B4 | 493.88 | E5 | 659.26 |
F4 | 349.23 | A4 | 440.00 | C5 | 523.25 | F5 | 698.46 |
F#4 | 369.99 | A#4 | 466.16 | C#5 | 554.37 | F#5 | 739.99 |
G4 | 392.00 | B4 | 493.88 | D5 | 587.33 | G5 | 783.99 |
G#4 | 415.30 | C5 | 523.25 | D#5 | 622.25 | G#5 | 830.61 |
A4 | 440.00 | C#5 | 554.37 | E5 | 659.26 | A5 | 880.00 |
A#4 | 466.16 | D5 | 587.33 | F5 | 698.46 | A#5 | 932.33 |
B4 | 493.88 | D#5 | 622.25 | F#5 | 739.99 | B5 | 987.77 |
C5 | 523.25 | E5 | 659.26 | G5 | 783.99 | C6 | 1046.50 |
C#5 | 554.37 | F5 | 698.46 | G#5 | 830.61 | C#6 | 1108.73 |
D5 | 587.33 | F#5 | 739.99 | A5 | 880.00 | D6 | 1174.66 |
D#5 | 622.25 | G5 | 783.99 | A#5 | 932.33 | D#6 | 1244.51 |
E5 | 659.26 | G#5 | 830.61 | B5 | 987.77 | E6 | 1318.51 |
Saturday, April 26, 2025
E3 to E6 Maj Triads as Hz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment