Blend Mode | What It Does | Effect Description |
---|---|---|
Normal | Displays the top layer as-is. | No blending occurs — pixels on top layer simply cover the bottom layer. |
Multiply | Multiplies base and blend layer colors. | Darkens the image; white does nothing, black stays black. |
Screen | Multiplies the inverse of the colors, then inverts the result. | Lightens the image; black does nothing, white stays white. |
Overlay | Combines Multiply and Screen based on base brightness. | Increases contrast; darks get darker, lights get lighter. |
Color Dodge | Brightens the base color to reflect the blend color. | Intense lightening; highlights are boosted dramatically, midtones stay. |
Color Burn | Darkens the base color to reflect the blend color. | Increases contrast by darkening; shadows deepen. |
Difference | Subtracts the darker color from the lighter one (absolute difference). | Inverts colors where layers differ; useful for creative or abstract effects. |
Soft Light | Gently darkens or lightens based on blend color. | A subtle overlay; like shining a diffused spotlight. |
Hard Light | A harsher version of Soft Light, combines Multiply and Screen. | High-contrast lighting effect; amplifies intensity. |
Darken | Keeps the darker of the base and blend colors. | Replaces lighter areas with darker ones. |
Lighten | Keeps the lighter of the base and blend colors. | Replaces darker areas with lighter ones. |
Blend Mode | When to Use It | Example Use Case |
---|---|---|
Normal | When no blending is needed. | Adding a logo or icon to a design without any blending. |
Multiply | To darken an image or add shadows and shading. | Adding realistic shadows under objects or deepening midtones in a photo. |
Screen | To lighten an image or simulate light. | Creating a soft glow effect or simulating bright light over an object. |
Overlay | To boost contrast and make textures pop. | Enhancing details in skin or fabrics in photo retouching. |
Color Dodge | To create intense lighting or shine. | Adding sparkles, lens flares, or lighting highlights on metallic surfaces. |
Color Burn | To deepen shadows or create high-contrast gritty effects. | Creating dramatic poster effects or adding depth to a stylized illustration. |
Difference | For abstract, surreal, or comparison visuals. | Creating glitch art, testing pixel alignment, or designing inverted backgrounds. |
Soft Light | For subtle lighting effects and texture enhancement. | Gently increasing contrast on portraits or applying a textured paper overlay. |
Hard Light | To emphasize highlights and shadows more aggressively than Soft Light. | Adding strong rim lighting or punchy contrast to action scenes or comics. |
Darken | To keep only the darkest parts of overlapping layers. | Merging grunge textures into a background while preserving shadowed details. |
Lighten | To reveal only the brightest parts of a texture or image. | Overlaying bokeh or light leaks without affecting darker image areas. |
No comments:
Post a Comment