Tuesday, April 8, 2025

bass guitar harmonics (e and a strings to the 5th)

E String, Fret 0 (E)

Harmonic Frequency (Hz) MIDI Note
1 41.20 28
2 82.40 40
3 123.60 47
4 164.80 52
5 206.00 56

E String, Fret 1 (F)

Harmonic Frequency (Hz) MIDI Note
1 43.65 29
2 87.30 41
3 130.95 48
4 174.60 53
5 218.25 57

E String, Fret 2 (F#/Gb)

Harmonic Frequency (Hz) MIDI Note
1 46.25 30
2 92.50 42
3 138.75 49
4 185.00 54
5 231.25 58

E String, Fret 3 (G)

Harmonic Frequency (Hz) MIDI Note
1 49.00 31
2 98.00 43
3 147.00 50
4 196.00 55
5 245.00 59

E String, Fret 4 (G#/Ab)

Harmonic Frequency (Hz) MIDI Note
1 51.91 32
2 103.82 44
3 155.73 51
4 207.64 56
5 259.55 60

E String, Fret 5 (A)

Harmonic Frequency (Hz) MIDI Note
1 55.00 33
2 110.00 45
3 165.00 52
4 220.00 57
5 275.00 61

E String, Fret 6 (A#/Bb)

Harmonic Frequency (Hz) MIDI Note
1 58.27 34
2 116.54 46
3 174.81 53
4 233.08 58
5 291.35 62

E String, Fret 7 (B)

Harmonic Frequency (Hz) MIDI Note
1 61.74 35
2 123.48 47
3 185.22 54
4 246.96 59
5 308.70 63

E String, Fret 8 (C)

Harmonic Frequency (Hz) MIDI Note
1 65.41 36
2 130.82 48
3 196.23 55
4 261.64 60
5 327.05 64

E String, Fret 9 (C#/Db)

Harmonic Frequency (Hz) MIDI Note
1 69.30 37
2 138.60 49
3 207.90 56
4 277.20 61
5 346.50 65

E String, Fret 10 (D)

Harmonic Frequency (Hz) MIDI Note
1 73.42 38
2 146.84 50
3 220.26 57
4 293.68 62
5 367.10 66

E String, Fret 11 (D#/Eb)

Harmonic Frequency (Hz) MIDI Note
1 77.78 39
2 155.56 51
3 233.34 58
4 311.12 63
5 388.90 67

E String, Fret 12 (E)

Harmonic Frequency (Hz) MIDI Note
1 82.41 40
2 164.82 52
3 247.23 59
4 329.64 64
5 412.05 68

A String, Fret 0 (A)

Harmonic Frequency (Hz) MIDI Note
1 55.00 33
2 110.00 45
3 165.00 52
4 220.00 57
5 275.00 61

A String, Fret 1 (A#/Bb)

Harmonic Frequency (Hz) MIDI Note
1 58.27 34
2 116.54 46
3 174.81 53
4 233.08 58
5 291.35 62

A String, Fret 2 (B)

Harmonic Frequency (Hz) MIDI Note
1 61.74 35
2 123.48 47
3 185.22 54
4 246.96 59
5 308.70 63

A String, Fret 3 (C)

Harmonic Frequency (Hz) MIDI Note
1 65.41 36
2 130.82 48
3 196.23 55
4 261.64 60
5 327.05 64

A String, Fret 4 (C#/Db)

Harmonic Frequency (Hz) MIDI Note
1 69.30 37
2 138.60 49
3 207.90 56
4 277.20 61
5 346.50 65

A String, Fret 5 (D)

Harmonic Frequency (Hz) MIDI Note
1 73.42 38
2 146.84 50
3 220.26 57
4 293.68 62
5 367.10 66

A String, Fret 6 (D#/Eb)

Harmonic Frequency (Hz) MIDI Note
1 77.78 39
2 155.56 51
3 233.34 58
4 311.12 63
5 388.90 67

A String, Fret 7 (E)

Harmonic Frequency (Hz) MIDI Note
1 82.41 40
2 164.82 52
3 247.23 59
4 329.64 64
5 412.05 68

A String, Fret 8 (F)

Harmonic Frequency (Hz) MIDI Note
1 87.31 41
2 174.62 53
3 261.93 60
4 349.24 65
5 436.55 69

A String, Fret 9 (F#/Gb)

Harmonic Frequency (Hz) MIDI Note
1 92.50 42
2 185.00 54
3 277.50 61
4 370.00 66
5 462.50 70

A String, Fret 10 (G)

Harmonic Frequency (Hz) MIDI Note
1 98.00 43
2 196.00 55
3 294.00 62
4 392.00 67
5 490.00 71

A String, Fret 11 (G#/Ab)

Harmonic Frequency (Hz) MIDI Note
1 103.83 44
2 207.66 56
3 311.49 63
4 415.32 68
5 519.15 72

A String, Fret 12 (A)

Harmonic Frequency (Hz) MIDI Note
1 110.00 45
2 220.00 57
3 330.00 64
4 440.00 69
5 550.00 73

No comments:

Post a Comment