using this knowledge you can pick out frequencies on an eq or tune up just by eyeballing what lines up with your scope
The pattern:
- 3 g
- 3 b
- 2 eb
a mnemonic to help you remember
Glorious Green Grapes Beat Big Bells Ebony Ebeneezer
| Frequency (Hz) | Nearest Note | Cents Off (Sharp/Flat) | 
|---|---|---|
| 50 | G1 | +2 cents | 
| 100 | G2 | +2 cents | 
| 200 | G3 | +2 cents | 
| 500 | B4 | -13 cents | 
| 1000 | B5 | -13 cents | 
| 2000 | B6 | -13 cents | 
| 5000 | D#8 / Eb8 | -32 cents | 
| 10000 | D#9 / Eb9 | -32 cents | 

No comments:
Post a Comment