Wednesday, April 16, 2025

C Diatonic 7th Chord Freqs - c2 To C4

Chord Note Octave 2 (Hz) Octave 3 (Hz) Octave 4 (Hz)
Cmaj7 C 65.41 130.81 261.63
E 82.41 164.81 329.63
G 98.00 196.00 392.00
B 123.47 246.94 493.88
Dm7 D 73.42 146.83 293.66
F 87.31 174.61 349.23
A 110.00 220.00 440.00
C 130.81 261.63 523.25
Em7 E 82.41 164.81 329.63
G 98.00 196.00 392.00
B 123.47 246.94 493.88
D 146.83 293.66 587.33
Fmaj7 F 87.31 174.61 349.23
A 110.00 220.00 440.00
C 130.81 261.63 523.25
E 164.81 329.63 659.26
G7 G 98.00 196.00 392.00
B 123.47 246.94 493.88
D 146.83 293.66 587.33
F 174.61 349.23 698.46
Am7 A 110.00 220.00 440.00
C 130.81 261.63 523.25
E 164.81 329.63 659.26
G 196.00 392.00 783.99
Bm7♭5 B 123.47 246.94 493.88
D 146.83 293.66 587.33
F 174.61 349.23 698.46
A 220.00 440.00 880.00

No comments:

Post a Comment