Low E String (Note - Frequency) | A String (Note - Frequency) |
---|---|
E2 - 82.41 Hz | A2 - 110.00 Hz |
F2 - 87.31 Hz | A♯2/B♭2 - 116.54 Hz |
F♯2/G♭2 - 92.50 Hz | B2 - 123.47 Hz |
G2 - 98.00 Hz | C3 - 130.81 Hz |
G♯2/A♭2 - 103.83 Hz | C♯3/D♭3 - 138.59 Hz |
A2 - 110.00 Hz | D3 - 146.83 Hz |
A♯2/B♭2 - 116.54 Hz | D♯3/E♭3 - 155.56 Hz |
B2 - 123.47 Hz | E3 - 164.81 Hz |
C3 - 130.81 Hz | F3 - 174.61 Hz |
C♯3/D♭3 - 138.59 Hz | F♯3/G♭3 - 185.00 Hz |
D3 - 146.83 Hz | G3 - 196.00 Hz |
D♯3/E♭3 - 155.56 Hz | G♯3/A♭3 - 207.65 Hz |
E3 - 164.81 Hz | A3 - 220.00 Hz |
Tuesday, April 8, 2025
guitar (e and a string) frequencies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment